The store will not work correctly in the case when cookies are disabled.

RECEPTACLE
Please contact customer service for configurations that are not shown.
Select |
Part Number |
Description |
Amps |
Voltage |
Phasing |
HP Rating |
Environmental Rating |
| 31-34931 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 3P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 3P+G | | IP66/IP67/IP69 |
| 31-34931-172 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 3P+G 50 A 600 VAC/130 VDC 60 Hz +2 AUX | 50 A | 600 VAC/130 VDC | 3P+G | | IP66/IP67/IP69 |
| 31-34940 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 4P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 4P | | IP66/IP67/IP69 |
| 31-34941 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 4P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 4P+G | | IP66/IP67/IP69 |
| 31-34950 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 5P 50 A 50 V NO AUX | 50 A | 50 V | 5P | | IP66/IP67/IP69 |
| 31-34951 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 5P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 5P+G | | IP66/IP67/IP69 |
| 31-34960 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 6P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 6P | | IP66/IP67/IP69 |
| 31-34960-843 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 6P 50 A 50 V PADLOCK PAWL | 50 A | 50 V | 6P | | IP66/IP67/IP69 |
| 31-34961 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-34961-172 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz +2 AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-34961-172-375 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz +2 AUX MUSHROOM PAWL | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-34961-173 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz +3 AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-34970 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 7P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 7P | | IP66/IP67/IP69 |
| 31-34970-172 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 7P 50 A 50 V 60 Hz +2 AUX | 50 A | 50 V | 7P | | IP66/IP67/IP69 |
| 31-34970-173 | DR7c RECEPTACLE DR7c RECEPTACLE POLY BLUE SIZE 4 IP 66/67/69 7P 50 A 50 V 60 Hz +3 AUX | 50 A | 50 V | 7P | | IP66/IP67/IP69 |
| 39-34931 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 3P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 3P+G | | IP66/IP67/IP69 |
| 39-34940 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 4P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 4P | | IP66/IP67/IP69 |
| 39-34941 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 4P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 4P+G | | IP66/IP67/IP69 |
| 39-34950 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 5P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 5P | | IP66/IP67/IP69 |
| 39-34951 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 5P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 5P+G | | IP66/IP67/IP69 |
| 39-34960 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 6P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 6P | | IP66/IP67/IP69 |
| 39-34961 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 39-34961-172 | DR7c RECEPTACLE DR7c RECEPTACLE METAL BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC +2 AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 39-34961-172-843 | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz +2 AUX PADLOCK PAWL | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 39-34961-843-NC | DR7c RECEPTACLE DR7c RECEPTACLE METAL GRAY SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz PADLOCK PAWL SELF-RETURNING LID | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
View More

INLET
Please contact customer service for configurations that are not shown.
Select |
Part Number |
Description |
Amps |
Voltage |
Phasing |
HP Rating |
Environmental Rating |
| 31-38931 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 3P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 3P+G | | IP66/IP67/IP69 |
| 31-38931-172 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 3P+G 50 A 600 VAC/130 VDC 60 Hz +2 AUX | 50 A | 600 VAC/130 VDC | 3P+G | | IP66/IP67/IP69 |
| 31-38940 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 4P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 4P | | IP66/IP67/IP69 |
| 31-38941 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 4P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 4P+G | | IP66/IP67/IP69 |
| 31-38950 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 5P 50 A 50 V NO AUX | 50 A | 50 V | 5P | | IP66/IP67/IP69 |
| 31-38951 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 5P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 5P+G | | IP66/IP67/IP69 |
| 31-38960 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 6P 50 A 50 V NO AUX | 50 A | 50 V | 6P | | IP66/IP67/IP69 |
| 31-38961 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-38961-172 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz +2 AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-38961-173 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz +3 AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 31-38970 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 7P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 7P | | IP66/IP67/IP69 |
| 31-38970-173 | DR7c INLET DR7c INLET POLY BLUE SIZE 4 IP 66/67/69 7P 50 A 50 V 60 Hz +3 AUX | 50 A | 50 V | 7P | | IP66/IP67/IP69 |
| 39-38931 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 3P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 3P+G | | IP66/IP67/IP69 |
| 39-38940 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 4P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 4P | | IP66/IP67/IP69 |
| 39-38941 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 4P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 4P+G | | IP66/IP67/IP69 |
| 39-38950 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 5P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 5P | | IP66/IP67/IP69 |
| 39-38951 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 5P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 5P+G | | IP66/IP67/IP69 |
| 39-38960 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 6P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 6P | | IP66/IP67/IP69 |
| 39-38961 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC 60 Hz NO AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 39-38961-172 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 6P+G 50 A 600 VAC/130 VDC +2 AUX | 50 A | 600 VAC/130 VDC | 6P+G | | IP66/IP67/IP69 |
| 39-38970 | DR7c INLET DR7c INLET METAL SIZE 4 IP 66/67/69 7P 50 A 50 V 60 Hz NO AUX | 50 A | 50 V | 7P | | IP66/IP67/IP69 |
View More

ACCESSORY HANDLE
Select |
Part Number |
Description |
Size |
|
514P0D35 |
HANDLE w/CABLE RANGE POLY BLUE SIZE 4 .511-1.377" |
4 |
|
514P0D35473 |
HANDLE w/BUILT IN DRAW GRIPS w/CABLE RANGE POLY BLUE SIZE 4 .511-1.377" |
4 |
|
514P0N05 |
HANDLE w/NPT POLY BLUE SIZE 4 1/2" NPT Apx 0.35-0.52" |
4 |
|
514P0N07 |
HANDLE w/NPT POLY BLUE SIZE 4 3/4" NPT Apx 0.52-0.68" |
4 |
|
514P0N10 |
HANDLE w/NPT POLY BLUE SIZE 4 1" NPT Apx 0.68-0.98" |
4 |
|
514P0N12 |
HANDLE w/NPT POLY BLUE SIZE 4 1 1/4" NPT Apx 0.98-1.47" |
4 |
|
514P0N15 |
HANDLE w/NPT POLY BLUE SIZE 4 1 1/2" NPT Apx 1.26-1.56" |
4 |
|
594P0N05 |
HANDLE w/NPT METAL BLUE SIZE 4 1/2" NPT Apx 0.31-0.63" |
4 |
|
594P0N07 |
HANDLE w/NPT METAL BLUE SIZE 4 3/4" NPT Apx 0.44-0.81" |
4 |
|
594P0N10 |
HANDLE w/NPT METAL BLUE SIZE 4 1" NPT Apx 0.75-1.00" |
4 |
|
594P0N12 |
HANDLE w/NPT METAL BLUE SIZE 4 1 1/4" NPT Apx 0.88-1.38" |
4 |
|
594P0N15 |
HANDLE w/NPT METAL BLUE SIZE 4 1 1/2" NPT Apx 1.25-1.81" |
4 |
|
714P0DP4 |
HANDLE w/CORD GRIP POLY BLUE SIZE 4 1" NPT .680-.980" |
4 |
|
714P0EP4 |
HANDLE w/CORD GRIP POLY BLUE SIZE 4 1 1/4" NPT .980-1.260" |
4 |
|
714P0FP1 |
HANDLE w/CORD GRIP POLY BLUE SIZE 4 1 1/2" NPT 1.260-1.560" |
4 |
|
794P0DS1 |
HANDLE w/CORD GRIP METAL BLUE SIZE 4 1" NPT .770-.850" |
4 |
|
794P0DS3 |
HANDLE w/CORD GRIP METAL BLUE SIZE 4 1" NPT .875-1.000" |
4 |
|
794P0ES2 |
HANDLE w/CORD GRIP METAL BLUE SIZE 4 1 1/4" NPT 1.000-1.125" |
4 |
|
794P0FS1 |
HANDLE w/CORD GRIP METAL BLUE SIZE 4 1 1/2" NPT 1.250-1.375" |
4 |
|
794P0FS2 |
HANDLE w/CORD GRIP METAL BLUE SIZE 4 1 1/2" NPT 1.438-1.562" |
4 |
|
794P0FS3 |
HANDLE w/CORD GRIP METAL BLUE SIZE 4 1 1/2" NPT 1.562-1.688" |
4 |
View More

ACCESSORY ANGLE
Select |
Part Number |
Description |
Size |
|
514M3 |
ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 4 |
4 |
|
594M0 |
ANGLE ADAPTER STRAIGHT ADAPTER METAL BLUE SIZE 4 |
4 |
|
594M3 |
ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 4 |
4 |
|
594M7 |
ANGLE ADAPTER 70 DEGREE METAL BLUE SIZE 4 |
4 |
|
794M3L |
ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 4 |
4 |

ACCESSORY BOX
Select |
Part Number |
Description |
Size |
|
514B3N05 |
CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 1/2" NPT |
4 |
|
514B3N07 |
CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 3/4" NPT |
4 |
|
514B3N10 |
CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 1" NPT |
4 |
|
514B3N12 |
CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 1 1/4" NPT |
4 |
|
514C7000 |
BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 |
4 |
|
714C3N10 |
BOX/ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 4 1" NPT |
4 |
|
714C3N12 |
BOX/ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 4 1 1/4" NPT |
4 |
|
714C3N15 |
BOX/ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 4 1 1/2" NPT |
4 |
|
714C3N20 |
BOX/ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 4 2" NPT |
4 |
|
714C7N05 |
BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 1/2" NPT |
4 |
|
714C7N07 |
BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 3/4" NPT |
4 |
|
714C7N10 |
BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 1" NPT |
4 |
|
714C7N12 |
BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 1 1/4" NPT |
4 |
|
714C7N15 |
BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 1 1/2" NPT |
4 |
|
7T4F0N10 |
BOX METAL GRAY SIZE 4 1" NPT |
4 |
|
7T4F0N12 |
BOX METAL GRAY SIZE 4 1 1/4" NPT |
4 |
|
7T4F0N15 |
BOX METAL GRAY SIZE 4 1 1/2" NPT |
4 |
|
7T4F0N20 |
BOX METAL GRAY SIZE 4 2" NPT |
4 |
View More

ACCESSORY MISC
Select |
Part Number |
Description |
Size |
|
31-6A346 |
DRAW PLATE POLY BLACK SIZE 4 |
4 |
|
31-6A426 |
PLUG CAP RUBBER BLACK SIZE 4 |
4 |
|
39-6A226 |
PLUG CAP SPRING-LOADED METAL BLUE SIZE 4 |
4 |
|
DS6MC |
PLUG CAP LOCKING METAL SIZE 4 |
4 |
Search engine powered by ElasticSuite