Clear All Filters
Filtered Results
RECEPTACLE
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
17-14051 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 5P+G | 5 hp | IP54/IP55 | ||
17-14051-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 5P+G | 5 hp | IP54/IP55 | ||
17-14051-843-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 5P+G | 5 hp | IP66 | ||
17-14051-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 5P+G | 5 hp | IP66 | ||
17-14051-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 5P+G | 5 hp | IP54/IP55 | ||
17-14060 | DN9c RECEPTACLE | 20 A | 50 V | 6P | IP54/IP55 | |||
17-14060-843-HP | DN9c RECEPTACLE | 20 A | 50 V | 6P | IP66 | |||
17-14060-HP | DN9c RECEPTACLE | 20 A | 50 V | 6P | IP66 | |||
17-14060-NC | DN9c RECEPTACLE | 20 A | 50 V | 6P | IP54/IP55 | |||
17-14061 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-14061-375-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-14061-375-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP66 | ||
17-14061-375-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-14061-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-14061-843-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP66 | ||
17-14061-845-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP66 | ||
17-14061-A188 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-14061-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP66 | ||
17-14061-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-14070 | DN9c RECEPTACLE | 20 A | 50 V | 7P | IP54/IP55 | |||
17-14070-HP | DN9c RECEPTACLE | 20 A | 50 V | 7P | IP66 | |||
17-14070-NC | DN9c RECEPTACLE | 20 A | 50 V | 7P | IP54/IP55 | |||
17-14071 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-14071-375 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-14071-375-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-14071-375-843-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP66 | ||
17-14071-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-14071-A188 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-14071-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP66 | ||
17-14071-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-14080 | DN9c RECEPTACLE | 20 A | 50 V | 8P | IP54/IP55 | |||
17-14080-348-A188 | DN9c RECEPTACLE | 20 A | 50 V | 8P | IP54/IP55 | |||
17-14080-845 | DN9c RECEPTACLE | 20 A | 50 V | 8P | IP54/IP55 | |||
17-14080-HP | DN9c RECEPTACLE | 20 A | 50 V | 8P | IP66 | |||
17-14081 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-375 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-375-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-375-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP66 | ||
17-14081-375-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-843 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-843-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP66 | ||
17-14081-843-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-845 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-845-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-A188 | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14081-HP | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP66 | ||
17-14081-NC | DN9c RECEPTACLE | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-14090 | DN9c RECEPTACLE | 20 A | 50 V | 9P | IP54/IP55 | |||
17-14090-843 | DN9c RECEPTACLE | 20 A | 50 V | 9P | IP54/IP55 | |||
17-14090-A188 | DN9c RECEPTACLE | 20 A | 50 V | 9P | IP54/IP55 | |||
17-14090-HP | DN9c RECEPTACLE | 20 A | 50 V | 9P | IP66 | |||
17-14090-NC | DN9c RECEPTACLE | 20 A | 50 V | 9P | IP54/IP55 |
INLET
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
17-18051 | DN9c INLET | 20 A | 480 VAC/130 VDC | 5P+G | 5 hp | IP54/IP55 | ||
17-18060 | DN9c INLET | 20 A | 50 V | 6P | IP54/IP55 | |||
17-18061 | DN9c INLET | 20 A | 480 VAC/130 VDC | 6P+G | 5 hp | IP54/IP55 | ||
17-18070 | DN9c INLET | 20 A | 50 V | 7P | IP54/IP55 | |||
17-18071 | DN9c INLET | 20 A | 480 VAC/130 VDC | 7P+G | 5 hp | IP54/IP55 | ||
17-18080 | DN9c INLET | 20 A | 50 V | 8P | IP54/IP55 | |||
17-18081 | DN9c INLET | 20 A | 480 VAC/130 VDC | 8P+G | 5 hp | IP54/IP55 | ||
17-18090 | DN9c INLET | 20 A | 50 V | 9P | IP54/IP55 |
ACCESSORY HANDLE
Select | Part Number | Description | Size |
---|---|---|---|
513P0D30 | HANDLE w/CABLE RANGE POLY BLUE SIZE 3 .390-1.180 in | 3 | |
513P0D30473 | HANDLE w/BUILT IN DRAW GRIPS w/CABLE RANGE POLY BLUE SIZE 3 .390-1.180 in | 3 | |
513P0N05 | HANDLE w/NPT POLY BLUE SIZE 3 1/2" NPT Apx 0.35-0.52 in | 3 | |
513P0N07 | HANDLE w/NPT POLY BLUE SIZE 3 3/4" NPT Apx 0.52-0.68 in | 3 | |
513P0N10 | HANDLE w/NPT POLY BLUE SIZE 3 1" NPT Apx 0.68-0.98 in | 3 | |
513P0N12 | HANDLE w/NPT POLY BLUE SIZE 3 1 1/4" NPT Apx 0.98-1.47 in | 3 | |
593P0N05 | HANDLE w/NPT METAL BLUE SIZE 3 1/2" NPT Apx 0.31-0.63 in | 3 | |
593P0N07 | HANDLE w/NPT METAL BLUE SIZE 3 3/4" NPT Apx 0.44-0.81 in | 3 | |
593P0N10 | HANDLE w/NPT METAL BLUE SIZE 3 1" NPT Apx 0.75-1.00 in | 3 | |
593P0N12 | HANDLE w/NPT METAL BLUE SIZE 3 1 1/4" NPT Apx 0.88-1.38 in | 3 | |
713P0CP5 | HANDLE w/CORD GRIP POLY BLUE SIZE 3 3/4" NPT .520-.680 in | 3 | |
713P0DP4 | HANDLE w/CORD GRIP POLY BLUE SIZE 3 1" NPT .680-.980 in | 3 | |
713P0EP4 | HANDLE w/CORD GRIP POLY BLUE SIZE 3 1 1/4" NPT .980-1.260 in | 3 | |
713P0S14 | HANDLE w/CLAMP & BUSHING POLY BLUE SIZE 3 .750-.875 in | 3 | |
713P0S16 | HANDLE w/CLAMP & BUSHING POLY BLUE SIZE 3 .875-1.000 in | 3 | |
713P0S18 | HANDLE w/CLAMP & BUSHING POLY BLUE SIZE 3 1.000-1.125 in | 3 | |
713P0S20 | HANDLE w/CLAMP & BUSHING POLY BLUE SIZE 3 1.125-1.250 in | 3 | |
713P0S22 | HANDLE w/CLAMP & BUSHING POLY BLUE SIZE 3 1.250-1.375 in | 3 | |
793P0CS4 | HANDLE w/CORD GRIP METAL BLUE SIZE 3 3/4" NPT .635-.750 in | 3 | |
793P0DS1 | HANDLE w/CORD GRIP METAL BLUE SIZE 3 1" NPT .770-.850 in | 3 | |
793P0DS3 | HANDLE w/CORD GRIP METAL BLUE SIZE 3 1" NPT .875-1.000 in | 3 | |
793P0ES2 | HANDLE w/CORD GRIP METAL BLUE SIZE 3 1 1/4" NPT 1.000-1.125 in | 3 |
ACCESSORY ANGLE
Select | Part Number | Description | Size |
---|---|---|---|
593M0 | ANGLE ADAPTER STRAIGHT ADAPTER METAL BLUE SIZE 3 | 3 | |
593M3 | ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 3 | 3 | |
593M7 | ANGLE ADAPTER 70 DEGREE METAL BLUE SIZE 3 | 3 | |
793M3FS | ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 3 | 3 |
ACCESSORY BOX
Select | Part Number | Description | Size |
---|---|---|---|
793C3N05 | BOX/ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 3 1/2" NPT | 3 | |
793C3N07 | BOX/ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 3 3/4" NPT | 3 | |
793C3N10 | BOX/ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 3 1" NPT | 3 | |
793C3N12 | BOX/ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 3 1 1/4" NPT | 3 | |
7T1F0N05 | BOX METAL GRAY SIZE 1,2,3 1/2" NPT | 1, 2, 3 | |
7T1F0N07 | BOX METAL GRAY SIZE 1,2,3 3/4" NPT | 1, 2, 3 | |
7T1F0N10 | BOX METAL GRAY SIZE 1,2,3 1" NPT | 1, 2, 3 | |
7T1F0N12 | BOX METAL GRAY SIZE 1,2,3 1 1/4" NPT | 1, 2, 3 |