Clear All Filters
Filtered Results
RECEPTACLE
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
26-24043 | DX1 RECEPTACLE | 20 A | 480 VAC | 3P+G | IP65 | |||
26-24045 | DX1 RECEPTACLE | 20 A | 277 VAC | 1P+N+G | IP65 | |||
26-24047 | DX1 RECEPTACLE | 20 A | 480 VAC | 3P+N+G | IP65 | |||
26-24072 | DX1 RECEPTACLE | 20 A | 250 VAC | 2P+G | IP65 | |||
26-24075 | DX1 RECEPTACLE | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-24076 | DX1 RECEPTACLE | 20 A | 250 VAC | 2P+N+G | IP65 | |||
26-24077 | DX1 RECEPTACLE | 20 A | 250 VAC | 3P+N+G | IP65 | |||
26-24143 | DX1 RECEPTACLE | 20 A | 600 VAC | 3P+G | IP65 | |||
26-24147 | DX1 RECEPTACLE | 20 A | 600 VAC | 3P+N+G | IP65 | |||
26-24162 | DX1 RECEPTACLE | 20 A | 208 VAC | 2P+G | IP65 | |||
26-24163 | DX1 RECEPTACLE | 20 A | 208 VAC | 3P+G | IP65 | |||
26-24167 | DX1 RECEPTACLE | 20 A | 208 VAC | 3P+N+G | IP65 | |||
26-34043 | DX3 RECEPTACLE | 30 A | 480 VAC | 3P+G | IP65 | |||
26-34047 | DX3 RECEPTACLE | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-34075 | DX3 RECEPTACLE | 30 A | 250 VAC | 1P+N+G | IP65 | |||
26-34143 | DX3 RECEPTACLE | 30 A | 600 VAC | 3P+G | IP65 | |||
26-34147 | DX3 RECEPTACLE | 30 A | 690 VAC | 3P+N+G | IP65 | |||
26-34163 | DX3 RECEPTACLE | 30 A | 208 VAC | 3P+G | IP65 | |||
26-34167 | DX3 RECEPTACLE | 30 A | 208 VAC | 3P+N+G | IP65 | |||
26-64043 | DX6 RECEPTACLE | 60 A | 480 VAC | 3P+G | IP65 | |||
26-64047 | DX6 RECEPTACLE | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-64075 | DX6 RECEPTACLE | 60 A | 125 VAC | 1P+N+G | IP65 | |||
26-64143 | DX6 RECEPTACLE | 60 A | 600 VAC | 3P+G | IP65 | |||
26-64147 | DX6 RECEPTACLE | 60 A | 600 VAC | 3P+N+G | IP65 | |||
26-94043 | DX9 RECEPTACLE | 100 A | 480 VAC | 3P+G | IP65 | |||
26-94047 | DX9 RECEPTACLE | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-94073 | DX9 RECEPTACLE | 100 A | 250 VAC | 3P+G | IP65 | |||
26-94143 | DX9 RECEPTACLE | 100 A | 600 VAC | 3P+G | IP65 | |||
26-94167 | DX9 RECEPTACLE | 100 A | 208 VAC | 3P+N+G | IP65 |
INLET/BOX
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
26-26043-12 | DX1 INLET/BOX | 20 A | 480 VAC | 3P+G | IP65 | |||
26-26043-34 | DX1 INLET/BOX | 20 A | 480 VAC | 3P+G | IP65 | |||
26-26075-12 | DX1 INLET/BOX | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-26075-34 | DX1 INLET/BOX | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-26143-34 | DX1 INLET/BOX | 20 A | 600 VAC | 3P+G | IP65 | |||
26-36042 | DX3 INLET/BOX | 30 A | 480 VAC | 2P+G | IP65 | |||
26-36043 | DX3 INLET/BOX | 30 A | 480 VAC | 3P+G | IP65 | |||
26-36043-34 | DX3 INLET/BOX | 30 A | 480 VAC | 3P+G | IP65 | |||
26-36045 | DX3 INLET/BOX | 30 A | 277 VAC | 1P+N+G | IP65 | |||
26-36047 | DX3 INLET/BOX | 30 A | 277/480 VAC | 3P+N+G | IP65 | |||
26-36047-34 | DX3 INLET/BOX | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-36072 | DX3 INLET/BOX | 30 A | 250 VAC | 2P+G | IP65 | |||
26-36072-34 | DX3 INLET/BOX | 30 A | 250 VAC | 2P+G | IP65 | |||
26-36073 | DX3 INLET/BOX | 30 A | 250 VAC | 3P+G | IP65 | |||
26-36075 | DX3 INLET/BOX | 30 A | 125 VAC | 1P+N+G | IP65 | |||
26-36076 | DX3 INLET/BOX | 30 A | 250 VAC | 2P+N+G | IP65 | |||
26-36143 | DX3 INLET/BOX | 30 A | 600 VAC | 3P+G | IP65 | |||
26-36143-34 | DX3 INLET/BOX | 30 A | 600 VAC | 3P+G | IP65 | |||
26-36162 | DX3 INLET/BOX | 30 A | 208 VAC | 2P+G | IP65 | |||
26-36163 | DX3 INLET/BOX | 30 A | 208 VAC | 3P+G | IP65 | |||
26-36165 | DX3 INLET/BOX | 30 A | 120 VAC | 1P+N+G | IP65 | |||
26-36167 | DX3 INLET/BOX | 30 A | 208 VAC | 3P+N+G | IP65 | |||
26-66042 | DX6 INLET/BOX | 60 A | 480 VAC | 2P+G | IP65 | |||
26-66043 | DX6 INLET/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-66043-1 | DX6 INLET/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-66043-112 | DX6 INLET/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-66045 | DX6 INLET/BOX | 60 A | 277 VAC | 1P+N+G | IP65 | |||
26-66047 | DX6 INLET/BOX | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-66047-1 | DX6 INLET/BOX | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-66072 | DX6 INLET/BOX | 60 A | 250 VAC | 2P+G | IP65 | |||
26-66073 | DX6 INLET/BOX | 60 A | 250 VAC | 3P+G | IP65 | |||
26-66075 | DX6 INLET/BOX | 60 A | 125 VAC | 1P+N+G | IP65 | |||
26-66076 | DX6 INLET/BOX | 60 A | 250 VAC | 2P+N+G | IP65 | |||
26-66143 | DX6 INLET/BOX | 60 A | 600 VAC | 3P+G | IP65 | |||
26-66162 | DX6 INLET/BOX | 60 A | 208 VAC | 2P+G | IP65 | |||
26-66163 | DX6 INLET/BOX | 60 A | 208 VAC | 3P+G | IP65 | |||
26-66165 | DX6 INLET/BOX | 60 A | 120 VAC | 1P+N+G | IP65 | |||
26-66167 | DX6 INLET/BOX | 60 A | 208 VAC | 3P+N+G | IP65 | |||
26-66167-112 | DX6 INLET/BOX | 60 A | 208 VAC | 3P+N+G | IP65 | |||
26-96042 | DX9 INLET/BOX | 100 A | 480 VAC | 2P+G | IP65 | |||
26-96043 | DX9 INLET/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-96043-1 | DX9 INLET/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-96043-112 | DX9 INLET/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-96045 | DX9 INLET/BOX | 100 A | 277 VAC | 1P+N+G | IP65 | |||
26-96047 | DX9 INLET/BOX | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-96047-112 | DX9 INLET/BOX | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-96047-2 | DX9 INLET/BOX | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-96072 | DX9 INLET/BOX | 100 A | 250 VAC | 2P+G | IP65 | |||
26-96073 | DX9 INLET/BOX | 100 A | 250 VAC | 3P+G | IP65 | |||
26-96073-112 | DX9 INLET/BOX | 100 A | 250 VAC | 3P+G | IP65 | |||
26-96075 | DX9 INLET/BOX | 100 A | 125 VAC | 1P+N+G | IP65 | |||
26-96076 | DX9 INLET/BOX | 100 A | 250 VAC | 2P+N+G | IP65 | |||
26-96143 | DX9 INLET/BOX | 100 A | 600 VAC | 3P+G | IP65 | |||
26-96162 | DX9 INLET/BOX | 100 A | 208 VAC | 2P+G | IP65 | |||
26-96163 | DX9 INLET/BOX | 100 A | 208 VAC | 3P+G | IP65 | |||
26-96165 | DX9 INLET/BOX | 100 A | 120 VAC | 1P+N+G | IP65 | |||
26-96167 | DX9 INLET/BOX | 100 A | 208 VAC | 3P+N+G | IP65 | |||
26-96167-112 | DX9 INLET/BOX | 100 A | 208 VAC | 3P+N+G | IP65 |
CONNECTOR
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
26-23073 | DX1 CONNECTOR | 20 A | 250 VAC | 3P+G | IP65 | |||
26-23075 | DX1 CONNECTOR | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-23075-25M | DX1 CONNECTOR | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-23076 | DX1 CONNECTOR | 20 A | 250 VAC | 2P+N+G | IP65 | |||
26-23143 | DX1 CONNECTOR | 20 A | 600 VAC | 3P+G | IP65 | |||
26-23143-32M | DX1 | 20 A | 600 VAC | 3P+G | IP65 | |||
26-23163 | DX1 CONNECTOR | 20 A | 208 VAC | 3P+G | IP65 | |||
26-33042 | DX3 CONNECTOR | 30 A | 480 VAC | 2P+G | IP65 | |||
26-33043 | DX3 CONNECTOR | 30 A | 480 VAC | 3P+G | IP65 | |||
26-33043-32M | DX3 CONNECTOR | 30 A | 480 VAC | 3P+G | IP65 | |||
26-33045 | DX3 CONNECTOR | 30 A | 277 VAC | 1P+N+G | IP65 | |||
26-33047 | DX3 CONNECTOR | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-33047-32M | DX3 CONNECTOR | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-33072 | DX3 CONNECTOR | 30 A | 250 VAC | 2P+G | IP65 | |||
26-33072-20M | DX3 CONNECTOR | 30 A | 250 VAC | 2P+G | IP65 | |||
26-33072-32M | DX3 CONNECTOR | 30 A | 250 VAC | 2P+G | IP65 | |||
26-33073 | DX3 CONNECTOR | 30 A | 250 VAC | 3P+G | IP65 | |||
26-33073-32M | DX3 CONNECTOR | 30 A | 250 VAC | 3P+G | IP65 | |||
26-33075 | DX3 CONNECTOR | 30 A | 125 VAC | 1P+N+G | IP65 | |||
26-33076 | DX3 CONNECTOR | 30 A | 250 VAC | 2P+N+G | IP65 | |||
26-33143 | DX3 CONNECTOR | 30 A | 600 VAC | 3P+G | IP65 | |||
26-33143-32M | DX3 CONNECTOR | 30 A | 600 VAC | 3P+G | IP65 | |||
26-33162 | DX3 CONNECTOR | 30 A | 208 VAC | 2P+G | IP65 | |||
26-33163 | DX3 CONNECTOR | 30 A | 208 VAC | 3P+G | IP65 | |||
26-33165 | DX3 CONNECTOR | 30 A | 120 VAC | 1P+N+G | IP65 | |||
26-33167 | DX3 CONNECTOR | 30 A | 208 VAC | 3P+N+G | IP65 | |||
26-63042 | DX6 CONNECTOR | 60 A | 480 VAC | 2P+G | IP65 | |||
26-63042-40M | DX6 CONNECTOR | 60 A | 480 VAC | 2P+G | IP65 | |||
26-63043 | DX6 CONNECTOR | 60 A | 480 VAC | 3P+G | IP65 | |||
26-63043-40M | DX6 CONNECTOR | 60 A | 480 VAC | 3P+G | IP65 | |||
26-63045 | DX6 CONNECTOR | 60 A | 277 VAC | 1P+N+G | IP65 | |||
26-63047 | DX6 CONNECTOR | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-63047-40M | DX6 CONNECTOR | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-63072 | DX6 CONNECTOR | 60 A | 250 VAC | 2P+G | IP65 | |||
26-63073 | DX6 CONNECTOR | 60 A | 250 VAC | 3P+G | IP65 | |||
26-63075 | DX6 CONNECTOR | 60 A | 125 VAC | 1P+N+G | IP65 | |||
26-63076 | DX6 CONNECTOR | 60 A | 250 VAC | 2P+N+G | IP65 | |||
26-63143 | DX6 CONNECTOR | 60 A | 600 VAC | 3P+G | IP65 | |||
26-63162 | DX6 CONNECTOR | 60 A | 208 VAC | 2P+G | IP65 | |||
26-63163 | DX6 CONNECTOR | 60 A | 208 VAC | 3P+G | IP65 | |||
26-63165 | DX6 CONNECTOR | 60 A | 120 VAC | 1P+N+G | IP65 | |||
26-63167 | DX6 CONNECTOR | 60 A | 208 VAC | 3P+N+G | IP65 | |||
26-93042 | DX9 CONNECTOR | 100 A | 480 VAC | 2P+G | IP65 | |||
26-93043 | DX9 CONNECTOR | 100 A | 480 VAC | 3P+G | IP65 | |||
26-93043-50M | DX9 CONNECTOR | 100 A | 480 VAC | 3P+G | IP65 | |||
26-93043-63M | DX9 CONNECTOR | 100 A | 480 VAC | 3P+G | IP65 | |||
26-93045 | DX9 CONNECTOR | 100 A | 277 VAC | 1P+N+G | IP65 | |||
26-93047 | DX9 CONNECTOR | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-93047-50M | DX9 CONNECTOR | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-93072 | DX9 CONNECTOR | 100 A | 250 VAC | 2P+G | IP65 | |||
26-93073 | DX9 CONNECTOR | 100 A | 250 VAC | 3P+G | IP65 | |||
26-93075 | DX9 CONNECTOR | 100 A | 125 VAC | 1P+N+G | IP65 | |||
26-93076 | DX9 CONNECTOR | 100 A | 250 VAC | 2P+N+G | IP65 | |||
26-93076-50M | DX9 CONNECTOR | 100 A | 250 VAC | 2P+N+G | IP65 | |||
26-93143 | DX9 CONNECTOR | 100 A | 600 VAC | 3P+G | IP65 | |||
26-93162 | DX9 CONNECTOR | 100 A | 208 VAC | 2P+G | IP65 | |||
26-93163 | DX9 CONNECTOR | 100 A | 208 VAC | 3P+G | IP65 | |||
26-93165 | DX9 CONNECTOR | 100 A | 120 VAC | 1P+N+G | IP65 | |||
26-93167 | DX9 CONNECTOR | 100 A | 208 VAC | 3P+N+G | IP65 | |||
26-93167-63M | DX9 CONNECTOR | 100 A | 208 VAC | 3P+N+G | IP65 |
PLUG
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
26-21042 | DX1 PLUG | 20 A | 480 VAC | 2P+G | IP65 | |||
26-21043 | DX1 PLUG | 20 A | 480 VAC | 3P+G | IP65 | |||
26-21045 | DX1 PLUG | 20 A | 277 VAC | 1P+N+G | IP65 | |||
26-21045-25M | DX1 PLUG | 20 A | 277 VAC | 1P+N+G | IP65 | |||
26-21047 | DX1 PLUG | 20 A | 480 VAC | 3P+N+G | IP65 | |||
26-21047-25M | DX1 PLUG | 20 A | 480 VAC | 3P+N+G | IP65 | |||
26-21072 | DX1 PLUG | 20 A | 250 VAC | 2P+G | IP65 | |||
26-21073 | DX1 PLUG | 20 A | 250 VAC | 3P+G | IP65 | |||
26-21075 | DX1 PLUG | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-21075-25M | DX1 PLUG | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-21076 | DX1 PLUG | 20 A | 250 VAC | 2P+N+G | IP65 | |||
26-21077-25M | DX1 PLUG | 20 A | 250 VAC | 3P+N+G | IP65 | |||
26-21143 | DX1 PLUG | 20 A | 600 VAC | 3P+G | IP65 | |||
26-21143-25M | DX1 PLUG | 20 A | 600 VAC | 3P+G | IP65 | |||
26-21162 | DX1 PLUG | 20 A | 208 VAC | 2P+G | IP65 | |||
26-21163 | DX1 PLUG | 20 A | 208 VAC | 3P+G | IP65 | |||
26-21163-25M | DX1 PLUG | 20 A | 220 VAC | 3P+G | IP65 | |||
26-21165 | DX1 PLUG | 20 A | 120 VAC | 1P+N+G | IP65 | |||
26-21167 | DX1 PLUG | 20 A | 480 VAC | 3P+N+G | IP65 | |||
26-31042 | DX3 PLUG | 30 A | 480 VAC | 2P+G | IP65 | |||
26-31043 | DX3 PLUG | 30 A | 480 VAC | 3P+G | IP65 | |||
26-31043-32M | DX3 PLUG | 30 A | 480 VAC | 3P+G | IP65 | |||
26-31045 | DX3 PLUG | 30 A | 277 VAC | 1P+N+G | IP65 | |||
26-31047 | DX3 PLUG | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-31047-32M | DX3 PLUG | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-31072 | DX3 PLUG | 30 A | 250 VAC | 2P+G | IP65 | |||
26-31073 | DX3 PLUG | 30 A | 250 VAC | 3P+G | IP65 | |||
26-31073-32M | DX3 PLUG | 30 A | 250 VAC | 3P+G | IP65 | |||
26-31075 | DX3 PLUG | 30 A | 125 VAC | 1P+N+G | IP65 | |||
26-31075-32M | DX3 PLUG | 30 A | 250 VAC | 1P+N+G | IP65 | |||
26-31076 | DX3 PLUG | 30 A | 250 VAC | 2P+N+G | IP65 | |||
26-31143 | DX3 PLUG | 30 A | 600 VAC | 3P+G | IP65 | |||
26-31143-32M | DX3 PLUG | 30 A | 600 VAC | 3P+G | IP65 | |||
26-31162 | DX3 PLUG | 30 A | 208 VAC | 2P+G | IP65 | |||
26-31163 | DX3 PLUG | 30 A | 208 VAC | 3P+G | IP65 | |||
26-31163-32M | DX3 PLUG | 30 A | 208 VAC | 3P+G | IP65 | |||
26-31165 | DX3 PLUG | 30 A | 120 VAC | 1P+N+G | IP65 | |||
26-31167 | DX3 PLUG | 30 A | 208 VAC | 3P+N+G | IP65 | |||
26-61042 | DX6 PLUG | 60 A | 480 VAC | 2P+G | IP65 | |||
26-61043 | DX6 PLUG | 60 A | 480 VAC | 3P+G | IP65 | |||
26-61043-40M | DX6 PLUG | 60 A | 480 VAC | 3P+G | IP65 | |||
26-61045 | DX6 PLUG | 60 A | 277 VAC | 1P+N+G | IP65 | |||
26-61047 | DX6 PLUG | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-61072 | DX6 PLUG | 60 A | 250 VAC | 2P+G | IP65 | |||
26-61073 | DX6 PLUG | 60 A | 250 VAC | 3P+G | IP65 | |||
26-61075 | DX6 PLUG | 60 A | 125 VAC | 1P+N+G | IP65 | |||
26-61075-40M | DX6 PLUG | 60 A | 125 VAC | 1P+N+G | IP65 | |||
26-61076 | DX6 PLUG | 60 A | 250 VAC | 2P+N+G | IP65 | |||
26-61076-40M | DX6 PLUG | 60 A | 250 VAC | 2P+N+G | IP65 | |||
26-61143 | DX6 PLUG | 60 A | 600 VAC | 3P+G | IP65 | |||
26-61162 | DX6 PLUG | 60 A | 208 VAC | 2P+G | IP65 | |||
26-61163 | DX6 PLUG | 60 A | 208 VAC | 3P+G | IP65 | |||
26-61163-40M | DX6 PLUG | 60 A | 208 VAC | 3P+G | IP65 | |||
26-61165 | DX6 PLUG | 60 A | 120 VAC | 1P+N+G | IP65 | |||
26-61167 | DX6 PLUG | 60 A | 208 VAC | 3P+N+G | IP65 | |||
26-91042 | DX9 PLUG | 100 A | 480 VAC | 2P+G | IP65 | |||
26-91043 | DX9 PLUG | 100 A | 480 VAC | 3P+G | IP65 | |||
26-91043-32M | DX9 PLUG | 100 A | 480 VAC | 3P+G | IP65 | |||
26-91043-50M | DX9 PLUG | 100 A | 480 VAC | 3P+G | IP65 | |||
26-91043-63M | DX9 PLUG | 100 A | 480 VAC | 3P+G | IP65 | |||
26-91045 | DX9 PLUG | 100 A | 277 VAC | 1P+N+G | IP65 | |||
26-91047 | DX9 PLUG | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-91047-50M | DX9 PLUG | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-91047-63M | DX9 PLUG | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-91072 | DX9 PLUG | 100 A | 250 VAC | 2P+G | IP65 | |||
26-91073 | DX9 PLUG | 100 A | 250 VAC | 3P+G | IP65 | |||
26-91073-63M | DX9 PLUG | 100 A | 250 VAC | 3P+G | IP65 | |||
26-91075 | DX9 PLUG | 100 A | 125 VAC | 1P+N+G | IP65 | |||
26-91076 | DX9 PLUG | 100 A | 250 VAC | 2P+N+G | IP65 | |||
26-91143 | DX9 PLUG | 100 A | 600 VAC | 3P+G | IP65 | |||
26-91143-50M | DX9 PLUG | 100 A | 600 VAC | 3P+G | IP65 | |||
26-91143-63M | DX9 PLUG | 100 A | 600 VAC | 3P+G | IP65 | |||
26-91162 | DX9 PLUG | 100 A | 208 VAC | 2P+G | IP65 | |||
26-91163 | DX9 PLUG | 100 A | 208 VAC | 3P+G | IP65 | |||
26-91163-63M | DX9 PLUG | 100 A | 208 VAC | 3P+G | IP65 | |||
26-91165 | DX9 PLUG | 100 A | 120 VAC | 1P+N+G | IP65 | |||
26-91167 | DX9 PLUG | 100 A | 208 VAC | 3P+N+G | IP65 | |||
26-91167-63M | DX9 PLUG | 100 A | 208 VAC | 3P+N+G | IP65 |
RECEPTACLE/BOX
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
26-20043 | DX1 RECEPTACLE/BOX | 20 A | 480 VAC | 3P+G | IP65 | |||
26-20043-12 | DX1 RECEPTACLE/BOX | 20 A | 480 VAC | 3P+G | IP65 | |||
26-20043-34 | DX1 RECEPTACLE/BOX | 20 A | 480 VAC | 3P+G | IP65 | |||
26-20047-34 | DX1 RECEPTACLE/BOX | 20 A | 480 VAC | 3P+N+G | IP65 | |||
26-20073 | DX1 RECEPTACLE/BOX | 20 A | 250 VAC | 3P+G | IP65 | |||
26-20075-34 | DX1 RECEPTACLE/BOX | 20 A | 125 VAC | 1P+N+G | IP65 | |||
26-20076 | DX1 RECEPTACLE/BOX | 20 A | 250 VAC | 3P+G | IP65 | |||
26-20143-12 | DX1 RECEPTACLE/BOX | 20 A | 600 VAC | 3P+G | IP65 | |||
26-20143-34 | DX1 RECEPTACLE/BOX | 20 A | 600 VAC | 3P+G | IP65 | |||
26-20163-34 | DX1 RECEPTACLE/BOX | 20 A | 208 VAC | 3P+G | IP65 | |||
26-20165-34 | DX1 RECEPTACLE/BOX | 20 A | 120 VAC | 1P+N+G | IP65 | |||
26-20167-1 | DX1 RECEPTACLE/BOX | 20 A | 208 VAC | 3P+N+G | IP65 | |||
26-30042 | DX3 RECEPTACLE/BOX | 30 A | 480 VAC | 2P+G | IP65 | |||
26-30043 | DX3 RECEPTACLE/BOX | 30 A | 480 VAC | 3P+G | IP65 | |||
26-30043-34 | DX3 RECEPTACLE/BOX | 30 A | 480 VAC | 3P+G | IP65 | |||
26-30045 | DX3 RECEPTACLE/BOX | 30 A | 277 VAC | 1P+N+G | IP65 | |||
26-30047-34 | DX3 RECEPTACLE/BOX | 30 A | 480 VAC | 3P+N+G | IP65 | |||
26-30072 | DX3 RECEPTACLE/BOX | 30 A | 250 VAC | 2P+G | IP65 | |||
26-30073 | DX3 RECEPTACLE/BOX | 30 A | 250 VAC | 3P+G | IP65 | |||
26-30075 | DX3 RECEPTACLE/BOX | 30 A | 125 VAC | 1P+N+G | IP65 | |||
26-30076 | DX3 RECEPTACLE/BOX | 30 A | 250 VAC | 2P+N+G | IP65 | |||
26-30143 | DX3 RECEPTACLE/BOX | 30 A | 600 VAC | 3P+G | IP65 | |||
26-30162 | DX3 RECEPTACLE/BOX | 30 A | 208 VAC | 2P+G | IP65 | |||
26-30163 | DX3 RECEPTACLE/BOX | 30 A | 208 VAC | 3P+G | IP65 | |||
26-30165 | DX3 RECEPTACLE/BOX | 30 A | 120 VAC | 1P+N+G | IP65 | |||
26-60042 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 2P+G | IP65 | |||
26-60043 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-60043-1 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-60043-112 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-60043-2 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 3P+G | IP65 | |||
26-60045 | DX6 RECEPTACLE/BOX | 60 A | 277 VAC | 1P+N+G | IP65 | |||
26-60047 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-60047-112 | DX6 RECEPTACLE/BOX | 60 A | 480 VAC | 3P+N+G | IP65 | |||
26-60072 | DX6 RECEPTACLE/BOX | 60 A | 250 VAC | 2P+G | IP65 | |||
26-60073 | DX6 RECEPTACLE/BOX | 60 A | 250 VAC | 3P+G | IP65 | |||
26-60075 | DX6 RECEPTACLE/BOX | 60 A | 125 VAC | 1P+N+G | IP65 | |||
26-60076 | DX6 RECEPTACLE/BOX | 60 A | 250 VAC | 2P+N+G | IP65 | |||
26-60143 | DX6 RECEPTACLE/BOX | 60 A | 600 VAC | 3P+G | IP65 | |||
26-60143-1 | DX6 RECEPTACLE/BOX | 60 A | 600 VAC | 3P+G | IP65 | |||
26-60162 | DX6 RECEPTACLE/BOX | 60 A | 208 VAC | 2P+G | IP65 | |||
26-60163 | DX6 RECEPTACLE/BOX | 60 A | 208 VAC | 3P+G | IP65 | |||
26-60165 | DX6 RECEPTACLE/BOX | 60 A | 120 VAC | 1P+N+G | IP65 | |||
26-60167 | DX6 RECEPTACLE/BOX | 60 A | 208 VAC | 3P+N+G | IP65 | |||
26-90042 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 2P+G | IP65 | |||
26-90043 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-90043-1 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-90043-112 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-90043-2 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+G | IP65 | |||
26-90045 | DX9 RECEPTACLE/BOX | 100 A | 277 VAC | 1P+N+G | IP65 | |||
26-90047 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-90047-112 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-90047-2 | DX9 RECEPTACLE/BOX | 100 A | 480 VAC | 3P+N+G | IP65 | |||
26-90072 | DX9 RECEPTACLE/BOX | 100 A | 250 VAC | 2P+G | IP65 | |||
26-90073 | DX9 RECEPTACLE/BOX | 100 A | 250 VAC | 3P+G | IP65 | |||
26-90073-112 | DX9 RECEPTACLE/BOX | 100 A | 250 VAC | 3P+G | IP65 | |||
26-90075 | DX9 RECEPTACLE/BOX | 100 A | 125 VAC | 1P+N+G | IP65 | |||
26-90076 | DX9 RECEPTACLE/BOX | 100 A | 250 VAC | 2P+N+G | IP65 | |||
26-90143 | DX9 RECEPTACLE/BOX | 100 A | 600 VAC | 3P+G | IP65 | |||
26-90143-1 | DX9 RECEPTACLE/BOX | 100 A | 600 VAC | 3P+G | IP65 | |||
26-90143-112 | DX9 RECEPTACLE/BOX | 100 A | 600 VAC | 3P+G | IP65 | |||
26-90162 | DX9 RECEPTACLE/BOX | 100 A | 208 VAC | 2P+G | IP65 | |||
26-90163 | DX9 RECEPTACLE/BOX | 100 A | 208 VAC | 3P+G | IP65 | |||
26-90163-112 | DX9 RECEPTACLE/BOX | 100 A | 208 VAC | 3P+G | IP65 | |||
26-90165 | DX9 RECEPTACLE/BOX | 100 A | 120 VAC | 1P+N+G | IP65 | |||
26-90167 | DX9 RECEPTACLE/BOX | 100 A | 208 VAC | 3P+N+G | IP65 | |||
26-90167-112 | DX9 RECEPTACLE/BOX | 100 A | 208 VAC | 3P+N+G | IP65 | |||
26-90167-2 | DX9 RECEPTACLE/BOX | 100 A | 208 VAC | 3P+N+G | IP65 |
ACCESSORY BOX
Select | Part Number | Description | Size |
---|---|---|---|
