Clear All Filters
Filtered Results
RECEPTACLE
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
47-34042 | PFQ300 RECEPTACLE | 300 A | 480 VAC | 2P+G | IP66/IP67 | |||
47-34043 | PFQ300 RECEPTACLE | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
47-34043-48 | PFQ300 RECEPTACLE | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
47-34045 | PFQ300 RECEPTACLE | 300 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
47-34046 | PFQ300 RECEPTACLE | 300 A | 480 VAC | 2P+N+G | IP66/IP67 | |||
47-34047 | PFQ300 RECEPTACLE | 300 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
47-34142 | PFQ300 RECEPTACLE | 300 A | 600 VAC | 2P+G | IP66/IP67 | |||
47-34143 | PFQ300 RECEPTACLE | 300 A | 600 VAC | 3P+G | IP66/IP67 | |||
47-34145 | PFQ300 RECEPTACLE | 300 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
47-34146 | PFQ300 RECEPTACLE | 300 A | 347/600 VAC | 2P+N+G | IP66/IP67 | |||
47-34147 | PFQ300 RECEPTACLE | 300 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
47-34147-48 | PFQ300 RECEPTACLE | 300 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
47-34167 | PFQ300 RECEPTACLE | 300 A | 120/208 VAC | 3P+N+G | IP66/IP67 | |||
49-34042 | PF300 RECEPTACLE | 300 A | 480 VAC | 2P+G | IP66/IP67 | |||
49-34043 | PF300 RECEPTACLE | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-34043-48 | PF300 RECEPTACLE | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-34045 | PF300 RECEPTACLE | 300 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
49-34046 | PF300 RECEPTACLE | 300 A | 480 VAC | 2P+N+G | IP66/IP67 | |||
49-34047 | PF300 RECEPTACLE | 300 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-34142 | PF300 RECEPTACLE | 300 A | 600 VAC | 2P+G | IP66/IP67 | |||
49-34143 | PF300 RECEPTACLE | 300 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-34145 | PF300 RECEPTACLE | 300 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
49-34146 | PF300 RECEPTACLE | 300 A | 600 VAC | 2P+N+G | IP66/IP67 | |||
49-34147 | PF300 RECEPTACLE | 300 A | 600 VAC | 3P+N+G | IP66/IP67 | |||
49-44042 | PF400 RECEPTACLE | 400 A | 480 VAC | 2P+G | IP66/IP67 | |||
49-44043 | PF400 RECEPTACLE | 400 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-44043-48 | PF400 RECEPTACLE | 400 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-44043-843 | PF400 RECEPTACLE | 400 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-44045 | PF400 RECEPTACLE | 400 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
49-44046 | PF400 RECEPTACLE | 400 A | 277/480 VAC | 2P+N+G | IP66/IP67 | |||
49-44046-48 | PF400 RECEPTACLE | 400 A | 277/480 VAC | 2P+N+G | IP66/IP67 | |||
49-44047 | PF400 RECEPTACLE | 400 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-44047-48 | PF400 RECEPTACLE | 400 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-44047-843 | PF400 RECEPTACLE | 400 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-44073 | PF400 RECEPTACLE | 400 A | 250 VAC | 3P+G | IP66/IP67 | |||
49-44142 | PF400 RECEPTACLE | 400 A | 600 VAC | 2P+G | IP66/IP67 | |||
49-44143 | PF400 RECEPTACLE | 400 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-44143-48 | PF400 RECEPTACLE | 400 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-44143-843 | PF400 RECEPTACLE | 400 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-44145 | PF400 RECEPTACLE | 400 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
49-44146 | PF400 RECEPTACLE | 400 A | 600 VAC | 2P+N+G | IP66/IP67 | |||
49-44147 | PF400 RECEPTACLE | 400 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
49-44147-48 | PF400 RECEPTACLE | 400 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
49-44163 | PF400 RECEPTACLE | 400 A | 208 VAC | 3P+G | IP66/IP67 | |||
49-44167 | PF400 RECEPTACLE | 400 A | 120/208 VAC | 3P+N+G | IP66/IP67 | |||
49-44167-843 | PF400 RECEPTACLE | 400 A | 120/208 VAC | 3P+N+G | IP66/IP67 | |||
49-64042 | PF600 RECEPTACLE | 600 A | 480 VAC | 2P+G | IP66/IP67 | |||
49-64043 | PF600 RECEPTACLE | 600 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-64045 | PF600 RECEPTACLE | 600 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
49-64046 | PF600 RECEPTACLE | 600 A | 277/480 VAC | 2P+N+G | IP66/IP67 | |||
49-64047 | PF600 RECEPTACLE | 600 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-64142 | PF600 RECEPTACLE | 600 A | 600 VAC | 2P+G | IP66/IP67 | |||
49-64143 | PF600 RECEPTACLE | 600 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-64143-48 | PF600 RECEPTACLE | 600 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-64143-843 | PF600 RECEPTACLE | 600 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-64145 | PF600 RECEPTACLE | 600 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
49-64146 | PF600 RECEPTACLE | 600 A | 277/480 VAC | 2P+N+G | IP66/IP67 | |||
49-64147 | PF600 RECEPTACLE | 600 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
49-64167 | PF600 RECEPTACLE | 600 A | 120/208 VAC | 3P+N+G | IP66/IP67 |
INLET
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
47-38042 | PFQ300 INLET | 300 A | 480 VAC | 2P+G | IP66/IP67 | |||
47-38043 | PFQ300 INLET | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
47-38043-48 | PFQ300 INLET | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
47-38045 | PFQ300 INLET | 300 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
47-38046 | PFQ300 INLET | 300 A | 480 VAC | 2P+N+G | IP66/IP67 | |||
47-38047 | PFQ300 INLET | 300 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
47-38142 | PFQ300 INLET | 300 A | 600 VAC | 2P+G | IP66/IP67 | |||
47-38143 | PFQ300 INLET | 300 A | 600 VAC | 3P+G | IP66/IP67 | |||
47-38143-48 | PFQ300 INLET | 300 A | 600 VAC | 3P+G | IP66/IP67 | |||
47-38145 | PFQ300 INLET | 300 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
47-38146 | PFQ300 INLET | 300 A | 347/600 VAC | 2P+N+G | IP66/IP67 | |||
47-38147 | PFQ300 INLET | 300 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
47-38147-48 | PFQ300 INLET | 300 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
47-38167 | PFQ300 INLET | 300 A | 120/208 VAC | 3P+N+G | IP66/IP67 | |||
49-38042 | PF300 INLET | 300 A | 480 VAC | 2P+G | IP66/IP67 | |||
49-38043 | PF300 INLET | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-38043-48 | PF300 INLET | 300 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-38045 | PF300 INLET | 300 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
49-38046 | PF300 INLET | 300 A | 480 VAC | 2P+N+G | IP66/IP67 | |||
49-38047 | PF300 INLET | 300 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-38142 | PF300 INLET | 300 A | 600 VAC | 2P+G | IP66/IP67 | |||
49-38143 | PF300 INLET | 300 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-38145 | PF300 INLET | 300 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
49-38146 | PF300 INLET | 300 A | 600 VAC | 2P+N+G | IP66/IP67 | |||
49-38147 | PF300 INLET | 300 A | 600 VAC | 3P+N+G | IP66/IP67 | |||
49-48042 | PF400 INLET | 400 A | 480 VAC | 2P+G | IP66/IP67 | |||
49-48043 | PF400 INLET | 400 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-48043-48 | PF400 INLET | 400 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-48043-843 | PF400 INLET | 400 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-48045 | PF400 INLET | 400 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
49-48046 | PF400 INLET | 400 A | 277/480 VAC | 2P+N+G | IP66/IP67 | |||
49-48047 | PF400 INLET | 400 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-48047-48 | PF400 INLET | 400 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-48047-843 | PF400 INLET | 400 A | 277/480 VAC | 3P+N+G | IP66/IP67 | |||
49-48073 | PF400 INLET | 400 A | 250 VAC | 3P+G | IP66/IP67 | |||
49-48142 | PF400 INLET | 400 A | 600 VAC | 2P+G | IP66/IP67 | |||
49-48143 | PF400 INLET | 400 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-48143-48 | PF400 INLET | 400 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-48143-843 | PF400 INLET | 400 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-48145 | PF400 INLET | 400 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
49-48146 | PF400 INLET | 400 A | 600 VAC | 2P+N+G | IP66/IP67 | |||
49-48147 | PF400 INLET | 400 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
49-48147-48 | PF400 INLET | 400 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
49-48167 | PF400 INLET | 400 A | 120/208 VAC | 3P+N+G | IP66/IP67 | |||
49-48167-843 | PF400 INLET | 400 A | 120/208 VAC | 3P+N+G | IP66/IP67 | |||
49-68042 | PF600 INLET | 600 A | 480 VAC | 2P+G | IP66/IP67 | |||
49-68043 | PF600 INLET | 600 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-68043-48 | PF600 INLET | 600 A | 480 VAC | 3P+G | IP66/IP67 | |||
49-68045 | PF600 INLET | 600 A | 277 VAC | 1P+N+G | IP66/IP67 | |||
49-68046 | PF600 INLET | 600 A | 277/480 VAC | 2P+N+G | IP66/IP67 | |||
49-68047 | PF600 INLET | 600 A | 480 VAC | 3P+N+G | IP66/IP67 | |||
49-68142 | PF600 INLET | 600 A | 600 VAC | 2P+G | IP66/IP67 | |||
49-68143 | PF600 INLET | 600 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-68143-48 | PF600 INLET | 600 A | 600 VAC | 3P+G | IP66/IP67 | |||
49-68145 | PF600 INLET | 600 A | 347 VAC | 1P+N+G | IP66/IP67 | |||
49-68146 | PF600 INLET | 600 A | 600 VAC | 2P+N+G | IP66/IP67 | |||
49-68147 | PF600 INLET | 600 A | 347/600 VAC | 3P+N+G | IP66/IP67 | |||
49-68167 | PF600 INLET | 600 A | 120/208 VAC | 3P+N+G | IP66/IP67 |
ACCESSORY HANDLE
Select | Part Number | Description | Size |
---|---|---|---|
47-3A013-200 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 2.000-2.125 in | F | |
47-3A013-225 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 2.125-2.250 in | F | |
47-3A013-237 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 2.250-2.375 in | F | |
47-3A013-250 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 2.375-2.500 in | F | |
47-3A013-275 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 2.500-2.750 in | F | |
47-3A013-300 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 2.750-3.000 in | F | |
47-3A013-312 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 3.000-3.125 in | F | |
47-3A013-350 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F IP 66/67 3.350-3.577 in | F | |
47-3A013-N20 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE F IP 66/67 60 Hz 2" NPT | F | |
47-3A013-N25 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE F IP 66/67 2 1/2" NPT | F | |
47-3A013-N30 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE F IP 66/67 60 Hz 3" NPT | F | |
47-3A913-200 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 2.000-2.125 in | F | |
47-3A913-225 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 2.125-2.250 in | F | |
47-3A913-237 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 2.250-2.375 in | F | |
47-3A913-250 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 2.375-2.500 in | F | |
47-3A913-275 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 2.500-2.750 in | F | |
47-3A913-300 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 2.750-3.000 in | F | |
47-3A913-312 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 3.000-3.125 in | F | |
47-3A913-335 | HANDLE ANGLED STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE F 3.125-3.350 in | F | |
47-3A913-N20 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE F 2" NPT | F | |
47-3A913-N25 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE F 2 1/2" NPT | F | |
47-3A913-N30 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE F 3" NPT | F | |
49-3A013-200 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.000-2.125 in | C | |
49-3A013-225 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.125-2.250 in | C | |
49-3A013-237 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.250-2.375 in | C | |
49-3A013-250 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.375-2.500 in | C | |
49-3A013-275 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.500-2.750 in | C | |
49-3A013-300 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.750-3.000 in | C | |
49-3A013-312 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.000-3.125 in | C | |
49-3A013-335 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.125-3.350 in | C | |
49-3A013-350 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.350-3.577 in | C | |
49-4A013-200 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.000-2.125 in | C | |
49-4A013-225 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.125-2.250 in | C | |
49-4A013-237 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.250-2.375 in | C | |
49-4A013-250 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.375-2.500 in | C | |
49-4A013-275 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.500-2.750 in | C | |
49-4A013-300 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.750-3.000 in | C | |
49-4A013-312 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.000-3.125 in | C | |
49-4A013-335 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.125-3.350 in | C | |
49-4A013-350 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.350-3.577 in | C | |
49-6A013-200 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.000-2.125 in | C | |
49-6A013-237 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.250-2.370 in | C | |
49-6A013-275 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C IP 66/67 60 Hz 2.500-2.750 in | C | |
49-6A013-300 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 2.750-3.000 in | C | |
49-6A013-312 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.000-3.125 in | C | |
49-6A013-335 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.125-3.350 in | C | |
49-6A013-350 | HANDLE STRAIGHT STANDARD CLAMP w/CABLE RANGE METAL GRAY SIZE C 3.350-3.577 in | C | |
49-3A013-N20 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 2" NPT | C | |
49-4A013-N20 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 2" NPT | C | |
49-6A013-N20 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 2" NPT | C | |
49-3A013-N25 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 2 1/2" NPT | C | |
49-4A013-N25 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 2 1/2" NPT | C | |
49-6A013-N25 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 2 1/2" NPT | C | |
49-3A013-N30 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 3" NPT | C | |
49-4A013-N30 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 3" NPT | C | |
49-6A013-N30 | HANDLE STRAIGHT w/NPT ADAPTER METAL GRAY SIZE C 3" NPT | C | |
49-6A913-50 | HANDLE ANGLED METAL GRAY SIZE C 1.575 in-1.968 in | C | |
49-6A913-60 | HANDLE ANGLED METAL GRAY SIZE C 1.968 in-2.362 in | C | |
49-6A913-70 | HANDLE ANGLED METAL GRAY SIZE C 2.362 in-2.756 in | C | |
49-6A913-80 | HANDLE ANGLED METAL GRAY SIZE C 2.756 in-3.150 in | C | |
49-6A913-90 | HANDLE ANGLED METAL GRAY SIZE C 3.150 in-3.543 in | C | |
49-3A913-N20 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 2" NPT | C | |
49-4A913-N20 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 2" NPT | C | |
49-6A913-N20 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 2" NPT | C | |
49-3A913-N25 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 2 1/2" NPT | C | |
49-4A913-N25 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 2 1/2" NPT | C | |
49-6A913-N25 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 2 1/2" NPT | C | |
49-3A913-N30 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 3" NPT | C | |
49-4A913-N30 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 3" NPT | C | |
49-6A913-N30 | HANDLE ANGLED w/NPT ADAPTER METAL GRAY SIZE C 3" NPT | C |
ACCESSORY BOX
Select | Part Number | Description | Size |
---|---|---|---|
MB40-20 | BOX METAL GRAY SIZE C 2" NPT | C | |
MB40-25 | BOX METAL GRAY SIZE C 2 1/2" NPT | C | |
MB40-30 | BOX METAL GRAY SIZE C 3" NPT | C | |
MB40-35 | BOX METAL GRAY SIZE C 3 1/2" NPT | C | |
MB40-40 | BOX METAL GRAY SIZE C 4" NPT | C | |
MB40PFQ-20 | BOX METAL GRAY SIZE F 2" NPT | F | |
MB40PFQ-25 | BOX METAL GRAY SIZE F 2 1/2" NPT | F | |
MB40PFQ-30 | BOX METAL GRAY SIZE F 3" NPT | F | |
MB40PFQ-35 | BOX METAL GRAY SIZE F 3 1/2" NPT | F |
ACCESSORY MISC
Select | Part Number | Description | Size |
---|---|---|---|
47-3A126 | PLUG CAP METAL GRAY SIZE F | F | |
47-3A925 | CAP RECEPTACLE METAL GRAY SIZE F | F | |
49-3A126 | PLUG CAP METAL GRAY SIZE C | C | |
49-3A925 | CAP RECEPTACLE METAL GRAY SIZE C | C | |
49-4A126 | PLUG CAP METAL GRAY SIZE C | C | |
49-4A925 | CAP RECEPTACLE METAL GRAY SIZE C | C | |
49-6A126 | PLUG CAP METAL GRAY SIZE C | C | |
49-6A925 | CAP RECEPTACLE METAL GRAY SIZE C | C |
ACCESSORY LUG
Select | Part Number | Description | Size |
---|---|---|---|
PFLUG1 | LUG STRAIGHT METAL SIZE C,F 1 AWG | C, F | |
PFLUG1-90 | LUG 90 DEGREE METAL SIZE C,F 1 AWG | C, F | |
PFLUG10 | LUG STRAIGHT METAL SIZE C,F 1/0 AWG | C, F | |
PFLUG10-90 | LUG 90 DEGREE METAL SIZE C,F 1/0 AWG | C, F | |
PFLUG20 | LUG STRAIGHT METAL SIZE C,F 2/0 AWG | C, F | |
PFLUG20-90 | LUG 90 DEGREE METAL SIZE C,F 2/0 AWG | C, F | |
PFLUG250 | LUG STRAIGHT METAL SIZE C,F 250 MCM | C, F | |
PFLUG250-90 | LUG 90 DEGREE METAL SIZE C,F 250 MCM | C, F | |
PFLUG30 | LUG STRAIGHT METAL SIZE C,F 3/0 AWG | C, F | |
PFLUG30-90 | LUG 90 DEGREE METAL SIZE C,F 3/0 AWG | C, F | |
PFLUG300 | LUG STRAIGHT METAL SIZE C,F 300 MCM | C, F | |
PFLUG300-90 | LUG 90 DEGREE METAL SIZE C,F 300 MCM | C, F | |
PFLUG350 | LUG STRAIGHT METAL SIZE C,F 350 MCM | C, F | |
PFLUG350-90 | LUG 90 DEGREE METAL SIZE C,F 350 MCM | C, F | |
PFLUG40 | LUG STRAIGHT METAL SIZE C,F 4/0 AWG | C, F | |
PFLUG40-90 | LUG 90 DEGREE METAL SIZE C,F 4/0 AWG | C, F | |
PFLUG400 | LUG STRAIGHT METAL SIZE C,F 400 MCM | C, F | |
PFLUG400-90 | LUG 90 DEGREE METAL SIZE C,F 400 MCM | C, F | |
PFLUG500 | LUG STRAIGHT METAL SIZE C,F 500 MCM | C, F | |
PFLUG500-90 | LUG 90 DEGREE METAL SIZE C,F 500 MCM | C, F | |
PFLUG600 | LUG STRAIGHT METAL SIZE C,F 600 MCM | C, F | |
PFLUG600-90 | LUG 90 DEGREE METAL SIZE C,F 600 MCM | C, F | |
PFLUG650 | LUG STRAIGHT METAL SIZE C,F 650 MCM | C, F |