Clear All Filters
Filtered Results
RECEPTACLE
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
45-34001-P80 | CS1000 RECEPTACLE | 400 A | 600 VAC | L1 | IP66/IP67 | |||
45-34002-P80 | CS1000 RECEPTACLE | 400 A | 600 VAC | L2 | IP66/IP67 | |||
45-34003-P80 | CS1000 RECEPTACLE | 400 A | 600 VAC | L3 | IP66/IP67 | |||
45-3400M-P80 | CS1000 RECEPTACLE | 400 A | 600 VDC | NEGATIVE | IP66/IP67 | |||
45-3400N-P80 | CS1000 RECEPTACLE | 400 A | 600 VAC | N | IP66/IP67 | |||
45-3400P-P80 | CS1000 RECEPTACLE | 400 A | 600 VDC | POSITIVE | IP66/IP67 | |||
45-3400T-P80 | CS1000 RECEPTACLE | 400 A | 600 VAC | G | IP66/IP67 |
INLET
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
45-38001-P80 | CS1000 INLET | 400 A | 600 VAC | L1 | IP66/IP67 | |||
45-38002-P80 | CS1000 INLET | 400 A | 600 VAC | L2 | IP66/IP67 | |||
45-38003-P80 | CS1000 INLET | 400 A | 600 VAC | L3 | IP66/IP67 | |||
45-3800M-P80 | CS1000 INLET | 400 A | 600 VDC | NEGATIVE | IP66/IP67 | |||
45-3800N-P80 | CS1000 INLET | 400 A | 600 VAC | N | IP66/IP67 | |||
45-3800P-P80 | CS1000 INLET | 400 A | 600 VDC | POSITIVE | IP66/IP67 | |||
45-3800T-P80 | CS1000 INLET | 400 A | 600 VAC | G | IP66/IP67 |
ACCESSORY HANDLE
Select | Part Number | Description | Size |
---|---|---|---|
45-3A753 | HANDLE POLY BLACK SIZE M 0.50-1.00 in | M | |
45-3A753-A | HANDLE POLY BLACK SIZE M 0.50-0.63 in | M | |
45-3A753-B | HANDLE POLY BLACK SIZE M 0.56-0.69 in | M | |
45-3A753-C | HANDLE POLY BLACK SIZE M 0.63-0.75 in | M | |
45-3A753-D | HANDLE POLY BLACK SIZE M 0.69-0.81 in | M | |
45-3A753-E | HANDLE POLY BLACK SIZE M 0.75-0.88 in | M | |
45-3A783 | HANDLE POLY BLACK SIZE M 0.70-1.26 in | M | |
45-3A783-A | HANDLE POLY BLACK SIZE M 0.88-1.00 in | M | |
45-3A783-B | HANDLE POLY BLACK SIZE M 1.00-1.13 in | M | |
45-3A783-C | HANDLE POLY BLACK SIZE M 1.13-1.25 in | M | |
45-3A783-D | HANDLE POLY BLACK SIZE M 1.25-1.38 in | M |
ACCESSORY ANGLE
Select | Part Number | Description | Size |
---|---|---|---|
45-3A027 | ANGLE ADAPTER 45 DEGREE POLY BLACK SIZE M | M | |
45-3A540 | ADAPTER PLATE POLY BLACK SIZE M | M |
ACCESSORY MISC
Select | Part Number | Description | Size |
---|---|---|---|
45-3A126 | PLUG CAP POLY BLACK SIZE M | M | |
45-3A396 | TOOL METAL SIZE M | M | |
453A843 | CS1000 TOOL LOCKING METAL SIZE M 60 Hz | M |
ACCESSORY LUG
Select | Part Number | Description | Size |
---|---|---|---|
45-4A12C | LUG STRAIGHT METAL SIZE M,S | M, S | |
454A12C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A12D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
454A12D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
45-4A15C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A15D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
45-4A18C | LUG STRAIGHT METAL SIZE M,S | M, S | |
454A18C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A18D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
454A18D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
45-4A24C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A24D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
45-4A50C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A50D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
45-4A70C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A70D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
45-4A95C | LUG STRAIGHT METAL SIZE M,S | M, S | |
454A95C | LUG STRAIGHT METAL SIZE M,S | M, S | |
45-4A95D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S | |
454A95D | LUG STRAIGHT THREADED METAL SIZE M,S | M, S |