PF600 INLET
49-68046
Specifications
- 600 A
- 277/480 VAC
- IP66/IP67
| Rated Current (A) | 600 A |
|---|---|
| Rated Voltage (V) | 277/480 VAC |
| Contact Configuration | 2P+N+G |
| Auxiliary Contacts | +4 AUX |
| Ratings Information |
NON-CURRENT INTERRUPTING |
| Environmental Rating |
IP 66/67 |
| Impact Rating | IK10 |
| Material | METAL |
| Metal Type | ALUMINUM PAINTED |
| Product Color | GRAY |
| Minimum Operating Temperature |
-40F -40C |
| Maximum Operating Temperature |
140F 60C |
| Wiring Capacity - Phase Contacts |
2 AWG – 750 MCM LUG TERMINAL |
| Accessory Size | C |
| Base Drawing Number | 49-68xxx.PDF |
| Catalog | meltric-catalog-pf-pfq-en.pdf |
| Instructions | meltric-instruction-pf-pfq.pdf |



