Clear All Filters
Filtered Results
RECEPTACLE
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
33-14109 | DSDC1 RECEPTACLE | 20 A | 130 VDC | 2P+G | Type 3R | |||
33-14109-4X | DSDC1 RECEPTACLE | 20 A | 130 VDC | 2P+G | Type 4X | |||
33-34109 | DSDC3 RECEPTACLE | 30 A | 130 VDC | 2P+G | Type 3R | |||
33-34109-4X | DSDC3 RECEPTACLE | 30 A | 130 VDC | 2P+G | IP66/IP67 | |||
33-34109-NC | DSDC3 RECEPTACLE | 30 A | 130 VDC | 2P+G | Type 3R | |||
33-64109 | DSDC6 RECEPTACLE | 60 A | 130 VDC | 2P+G | Type 4X & IP69 | |||
33-64109-NC | DSDC6 RECEPTACLE | 60 A | 130 VDC | 2P+G | Type 4X & IP69 | |||
33-94109 | DSDC9 RECEPTACLE | 100 A | 130 VDC | 2P+G | Type 4X | |||
33-94109-824-NC | DSDC9 RECEPTACLE | 100 A | 130 VDC | 2P+G | Type 4X | |||
33-94109-NC | DSDC9 RECEPTACLE | 100 A | 130 VDC | 2P+G | Type 4X | |||
37-64109 | DSDC6 RECEPTACLE | 60 A | 130 VDC | 2P+G | Type 4X & IP69 | |||
37-94109 | DSDC9 RECEPTACLE | 100 A | 130 VDC | 2P+G | Type 4X & IP69 |
INLET
Please contact customer service for configurations that are not shown.
Select | Part Number | Description | Amps | Voltage | Phasing | HP Rating | Environmental Rating | |
---|---|---|---|---|---|---|---|---|
33-18109 | DSDC1 INLET | 20 A | 130 VDC | 2P+G | Type 3R | |||
33-18109-4X | DSDC1 INLET | 20 A | 130 VDC | 2P+G | Type 4X | |||
33-18109-A155 | DSDC1 INLET | 20 A | 130 VDC | 2P+G | Type 3R | |||
33-38109 | DSDC3 INLET | 30 A | 130 VDC | 2P+G | Type 3R | |||
33-38109-4X | DSDC3 INLET | 30 A | 130 VDC | 2P+G | Type 4X | |||
33-68109 | DSDC6 INLET | 60 A | 130 VDC | 2P+G | Type 4X & IP69 | |||
33-98109 | DSDC9 INLET | 100 A | 130 VDC | 2P+G | Type 4X | |||
37-68109 | DSDC6 INLET | 60 A | 130 VDC | 2P+G | Type 4X & IP69 | |||
37-98109 | DSDC9 INLET | 100 A | 130 VDC | 2P+G | Type 4X & IP69 |
ACCESSORY HANDLE
Select | Part Number | Description | Size |
---|---|---|---|
512P0D21 | HANDLE w/CABLE RANGE POLY BLUE SIZE 2 .200-.820 in | 2 | |
512P0N05 | HANDLE w/NPT POLY BLUE SIZE 2 1/2" NPT Apx 0.35-0.52 in | 2 | |
512P0N07 | HANDLE w/NPT POLY BLUE SIZE 2 3/4" NPT Apx 0.52-0.68 in | 2 | |
512P0N10 | HANDLE w/NPT POLY BLUE SIZE 2 1" NPT Apx 0.68-0.98 in | 2 | |
512P0N12 | HANDLE w/NPT POLY BLUE SIZE 2 1 1/4" NPT Apx 0.98-1.47 in | 2 | |
514P0D35 | HANDLE w/CABLE RANGE POLY BLUE SIZE 4 .511-1.377 in | 4 | |
514P0N05 | HANDLE w/NPT POLY BLUE SIZE 4 1/2" NPT Apx 0.35-0.52 in | 4 | |
514P0N07 | HANDLE w/NPT POLY BLUE SIZE 4 3/4" NPT Apx 0.52-0.68 in | 4 | |
514P0N10 | HANDLE w/NPT POLY BLUE SIZE 4 1" NPT Apx 0.68-0.98 in | 4 | |
514P0N12 | HANDLE w/NPT POLY BLUE SIZE 4 1 1/4" NPT Apx 0.98-1.47 in | 4 | |
514P0N15 | HANDLE w/NPT POLY BLUE SIZE 4 1 1/2" NPT Apx 1.26-1.56 in | 4 | |
515P0N07 | HANDLE w/NPT POLY BLUE SIZE 5 3/4" NPT Apx 0.52-0.68 in | 5 | |
515P0N10 | HANDLE w/NPT POLY BLUE SIZE 5 1" NPT Apx 0.68-0.98 in | 5 | |
515P0N12 | HANDLE w/NPT POLY BLUE SIZE 5 1 1/4" NPT Apx 0.98-1.47 in | 5 | |
515P0N15 | HANDLE w/NPT POLY BLUE SIZE 5 1 1/2" NPT Apx 1.26-1.56 in | 5 | |
515P0N20 | HANDLE w/NPT POLY BLUE SIZE 5 2" NPT Apx 1.19-2.19 in | 5 |
ACCESSORY ANGLE
Select | Part Number | Description | Size |
---|---|---|---|
512M3 | ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 2 | 2 | |
513M3 | ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 3 | 3 | |
514M3 | ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 4 | 4 | |
515M3 | ANGLE ADAPTER 30 DEGREE POLY BLUE SIZE 5 | 5 | |
592M0 | ANGLE ADAPTER STRAIGHT ADAPTER METAL BLUE SIZE 2 | 2 | |
592M3 | ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 2 | 2 | |
594M0 | ANGLE ADAPTER STRAIGHT ADAPTER METAL BLUE SIZE 4 | 4 | |
594M3 | ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 4 | 4 | |
595M0 | ANGLE ADAPTER STRAIGHT ADAPTER METAL BLUE SIZE 5 | 5 | |
595M3 | ANGLE ADAPTER 30 DEGREE METAL BLUE SIZE 5 | 5 |
ACCESSORY BOX
Select | Part Number | Description | Size |
---|---|---|---|
512B3N05 | CONDUIT BOX 30 DEGREE POLY BLUE SIZE 2 1/2" NPT | 2 | |
512B3N07 | CONDUIT BOX 30 DEGREE POLY BLUE SIZE 2 3/4" NPT | 2 | |
512C7000 | BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 2 | 2 | |
514B3N05 | CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 1/2" NPT | 4 | |
514B3N07 | CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 3/4" NPT | 4 | |
514B3N10 | CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 1" NPT | 4 | |
514B3N12 | CONDUIT BOX 30 DEGREE POLY BLUE SIZE 4 1 1/4" NPT | 4 | |
514C7000 | BOX/ANGLE ADAPTER 70 DEGREE POLY BLUE SIZE 4 | 4 | |
7T1F0N05 | BOX METAL GRAY SIZE 1,2,3 1/2" NPT | 1, 2, 3 | |
7T1F0N07 | BOX METAL GRAY SIZE 1,2,3 3/4" NPT | 1, 2, 3 | |
7T1F0N10 | BOX METAL GRAY SIZE 1,2,3 1" NPT | 1, 2, 3 | |
7T1F0N12 | BOX METAL GRAY SIZE 1,2,3 1 1/4" NPT | 1, 2, 3 | |
7T4F0N10 | BOX METAL GRAY SIZE 4 1" NPT | 4 | |
7T4F0N12 | BOX METAL GRAY SIZE 4 1 1/4" NPT | 4 | |
7T4F0N15 | BOX METAL GRAY SIZE 4 1 1/2" NPT | 4 | |
7T4F0N20 | BOX METAL GRAY SIZE 4 2" NPT | 4 |
ACCESSORY MISC
Select | Part Number | Description | Size |
---|---|---|---|
31-1A226 | PLUG CAP SPRING-LOADED METAL BLUE SIZE 2 | 2 | |
31-1A426 | PLUG CAP RUBBER BLACK SIZE 2 | 2 | |
31-3A226 | PLUG CAP SPRING-LOADED METAL BLUE SIZE 3 | 3 | |
31-3A426 | PLUG CAP RUBBER BLACK SIZE 3 | 3 | |
31-6A226 | PLUG CAP SPRING-LOADED METAL BLUE SIZE 4 | 4 | |
31-6A426 | PLUG CAP RUBBER BLACK SIZE 4 | 4 | |
31-9A426 | PLUG CAP RUBBER BLACK SIZE 5 | 5 | |
61-3A346 | DRAW PLATE POLY BLACK SIZE 2 | 2 | |
61-6A346 | DRAW PLATE POLY BLACK SIZE 3 | 3 | |
DS1PC | PLUG CAP LOCKING POLY BLUE SIZE 2 | 2 | |
DS3PC | PLUG CAP LOCKING POLY BLUE SIZE 3 | 3 | |
DS6PC | PLUG CAP LOCKING POLY BLUE SIZE 4 | 4 | |
DS9MC | PLUG CAP LOCKING METAL SIZE 5 | 5 |