DR50 RECEPTACLE
31-34243-K04
Specifications
- 50 A
- 480 VAC
- Type 3R
| Rated Current (A) | 50 A |
|---|---|
| Rated Voltage (V) | 480 VAC |
| Contact Configuration | 3P+G |
| Auxiliary Contacts | NO AUX |
| Ratings Information |
NON-CURRENT INTERRUPTING |
| Environmental Rating |
Type 3R IP 55 |
| Short Circuit Rating | 100 kA - CLOSE & WITHSTAND |
| Impact Rating | IK09 |
| Material | POLY |
| Product Color | BLUE |
| Minimum Operating Temperature |
-40F -40C |
| Maximum Operating Temperature |
140F 60C |
| Wiring Capacity - Phase Contacts |
14 AWG – 4 AWG SCREW TERMINAL |
| Applicable Standards |
UL 1682 cCSAus C22.2 No. 182.1-13 |
| Accessory Size | 3 |
| Base Drawing Number | 31-34xxx-kxx.PDF |
| Catalog | meltric-catalog-dr50-en.pdf |
| Instructions | meltric-instruction-dr-dr7c-ds7c.pdf |



