Hazardous North American Product Ratings
| Model | Rated Current | Voltage Max | IP Rating | Listings | Product Rating Label | Current Interrupting Rating |
|---|---|---|---|---|---|---|
| DXN20 | 20 | 480 | IP66+IP67 | CSA, IECEx, ATEX | Click here to see DXN20 label | Current Interrupting |
| DXN30 | 30 | 600 | IP66+IP67 | CSA, IECEx, ATEX | Click here to see DXN30 label | Current Interrupting |
| DXN60 | 60 | 600 | IP66+IP67 | CSA, IECEx, ATEX | Click here to see DXN60 label | Current Interrupting |
| DX20 | 20 | 600 | IP65 | ATEX | Click here to see DX20 label | Current Interrupting |
| DX30 | 30 | 600 | IP65 | ATEX | Click here to see DX30 label | Current Interrupting |
| DX60 | 60 | 600 | IP65 | ATEX | Click here to see DX60 label | Current Interrupting |
| DX100 | 100 | 600 | IP65 | ATEX | Click here to see DX100 label | Current Interrupting |
| DXN25c | 10 | 600 | IP66+IP67 | ATEX | Click here to see DXN25c label | Not for Disconnection of a live circuit |
| DXN37c | 10 | 220 | IP66+IP67 | ATEX | Click here to see DXN37c label | Not for Disconnection of a live circuit |
| PXN12c | 10 | 220 | IP65+IP66 | ATEX | Click here to see PXN12c label | Not for Disconnection of a live circuit |
| PXN12c | 5 | 220 | IP65+IP66 | ATEX | Click here to see PXN12c label | Not for Disconnection of a live circuit |
| SPeX | 600* | 1000 | IP65+IP66 | ATEX | Click here to see SPeX label | Not for Disconnection of a live circuit |
